Operators: 4 Shift: 360
Nurses: 7 Shift: 360
id       x-coord    y-coord    service    a_tw       b_tw       proc       stability  nurses     
0        5.0        7.0        0          0          840        0          0          
1        -43.6      -29.6      30         225        465        60         300        1,2,3,4,5,6,7
2        -14.1      -0.9       30         150        390        70         330        1,2,3,4,5,6,7
3        6.8        -8.9       60         255        495        40         450        1,2,3,4,5,6,7
4        8.9        -29.4      50         510        750        50         450        1,2,3,4,5,6,7
5        -0.1       -23.0      60         180        420        60         210        1,2,3,4,5,6,7
6        31.3       -13.4      40         240        480        60         240        1,2,3,4,5,6,7
7        5.0        -15.0      50         615        735        70         180        1,2,3,4,5,6,7
8        -1.9       -9.6       20         480        720        40         180        1,2,3,4,5,6,7
9        -16.0      -1.0       30         120        240        20         210        1,2,3,4,5,6,7
10       0.3        -21.5      70         435        675        20         180        1,2,3,4,5,6,7
11       -6.2       -8.2       70         390        630        80         390        1,2,3,4,5,6,7
12       -39.9      32.4       80         465        705        80         390        1,2,3,4,5,6,7
13       30.8       -17.1      70         600        720        20         300        1,2,3,4,5,6,7
14       8.5        -14.5      30         285        525        70         240        1,2,3,4,5,6,7
15       9.3        -11.1      80         240        480        50         420        1,2,3,4,5,6,7
16       10.8       -19.5      70         495        735        60         210        1,2,3,4,5,6,7
17       -2.3       3.0        50         435        675        70         210        1,2,3,4,5,6,7
18       41.7       29.7       40         630        750        70         390        1,2,3,4,5,6,7
19       44.8       19.6       50         495        735        30         210        1,2,3,4,5,6,7
20       -5.8       -7.2       50         585        705        80         180        1,2,3,4,5,6,7
21       44.2       38.7       70         465        705        80         360        1,2,3,4,5,6,7
22       -5.0       -8.3       60         180        420        40         390        1,2,3,4,5,6,7
23       -42.4      28.5       70         345        465        70         270        1,2,3,4,5,6,7
24       -7.9       -23.0      30         525        765        60         420        1,2,3,4,5,6,7
25       -40.5      37.0       80         270        510        20         480        1,2,3,4,5,6,7
